Home > products > Valve > Needle & Gauge Valves


Technical Data
| Type | (MPa)  Nominal Pressure  | 
                PS(MPa)Test pressure | (MPa) Working Pressure  | 
                 (°C) Working Temperature  | 
                Applicable medium | ||
| Shell | Seal(Liquid) | Seal(Gas) | |||||
| J13W-16Ⅲ | 1.6 | 2.4 | 1.76 | 0.6 | 1.6 | P=540°C | Liquid Petroleum Gas Water, Acid, Steam, Oil etc.  | 
            
| J13W-40Ⅲ | 4.0 | 6.0 | 4.4 | 0.6 | 4.0 | ||
| J13W-160Ⅲ | 16.0 | 24.0 | 17.6 | 0.6 | 16.0 | C=425°C | |
| J13W-320Ⅲ | 32.0 | 48.0 | 35.2 | 0.6 | 32.0 | ||
Dimensions(mm)
| DN(mm) Nominal diameter  | 
                NPT | Dimensions | (Kg)  Weight  | 
            ||||
| Do | L | H | H1 | d | |||
| 6 | 1/4 | 60 | 58 | 90 | 100 | 4 | 0.65 | 
| 10 | 3/8 | 60 | 60 | 90 | 100 | 5 | 0.67 | 
| 15 | 1/2 | 65 | 64 | 90 | 105 | 6 | 0.8 | 
| 20 | 3/4 | 80 | 78 | 105 | 122 | 8 | 1.08 | 
| 25 | 1 | 100 | 90 | 120 | 135 | 10 | 1.9 | 
| 32 | 11/4 | 120 | 120 | 180 | 195 | 15 | 5.0 | 
| 40 | 11/2 | 140 | 140 | 200 | 220 | 18 | 7.5 | 
Thread-Angle Pattern-Dimensions(mm):


| Do | D1 | L | H | 
| Φ8 | Φ70 | 38 | 92 | 
| Φ10 | Φ70 | 38 | 92s | 
| Φ12 | Φ70 | 39 | 92 | 
| Φ14 | Φ70 | 40 | 94 | 
| Φ18 | Φ80 | 42 | 100 | 
Screwed-Bonnet Needle Valves Related Products
Next:Union Bonnet Needle Valves
Catalog:Needle & Gauge Valves
Above:API Gauge Valves